LOL well it is a rather recognizeable cap. Most of the rest of them are US (192/213), and 66% of the US ones are from Pennsylvania. The modal category is Victory Brewery (my hometown of Downingtown PA), with 50 caps. Although there are a lot of different Victory types that go into that: Golden Monkey, Prima Pils, Hop Wallop, etc...
Can you send me the data set? I swear this will be more relevant than 90% of the god-awful REAL WORLD DATA, RAWR! that our current textbook (Moore's Basic Practice of Statistics) inflicts upon the students.
Victory has a really large representation partly because the caps for all their beers are the same, so there are lots of different types in there, but I'd guess mainly Golden Monkey, Hop Wallop, Prima Pils, and Thunderbird.
no subject
Date: 2011-01-22 10:51 pm (UTC)BEST GRAPH/MODEL EVER! SRSLY!! ::sends you ♥ nerdlove ♥ ::
(How bad is it that I recognised the very familiar Nukey Brown cap from the very first/top picture? Heh.)
no subject
Date: 2011-01-23 02:08 pm (UTC)no subject
Date: 2011-01-24 08:56 pm (UTC)no subject
Date: 2011-01-24 09:15 pm (UTC)name|count|country|state/province|Freq
Victory|50|US|PA|0.24
Troeg's|24|US|PA|0.11
Green Flash|23|US|CA|0.11
Southern Tier|19|US|NY|0.089
Yuengling|10|US|PA|0.047
Grape Crush|8|US|TX|0.038
Homebrew (Gold Cap)|8|US|PA|0.038
Labatt Blue Light|8|CA|ON|0.038
Yard's Brewing Company|6|US|PA|0.028
Sierra Nevada Celebration Day Ale|6|US|CA|0.028
Anderson Valley Brewing Company|6|US|CA|0.028
Homebrew (Silver Cap)|5|US|PA|0.024
Erie Brewing Company|6|US|PA|0.028
Great Lakes Brewing Company|5|US|OH|0.024
Homebrew (IL)|5|US|PA|0.024
Stoudt's Brewing Company|5|US|PA|0.024
Plzensky Prazroj (Pilsner Urquell)|3|CZ|--|0.014
Dogfish Head|3|US|DE|0.014
Peroni|2|IT|--|0.0094
Sam Adams|3|US|MA|0.0094
Newcastle Brown Ale|2|UK|--|0.0094
Homebrew (PA/FA/A Cap)|3|US|PA|0.014
Bigfoot|1|US|CA|0.0047
Canis Major|1|US|MD|0.0047
Founder's|1|US|MI|0.0047
Zywiec|1|PO|--|0.0047
no subject
Date: 2011-01-24 09:17 pm (UTC)